Ring Size Chart

Not sure of your ring size? Use the table below to find your perfect fit across different sizing systems.

Ring Size Table

US/Canada Circumference (mm) Diameter (mm) Circumference (inch) Diameter (inch) UK/EUR/Au France Germany
5 49 15.6 1.93 0.61 0.5J 49 15.75
6 52 16.5 2.05 0.65 0.5L 51.5 16.5
7 54.5 17.3 2.15 0.68 0.5N(O) 54 17.25
8 57 18.1 2.24 0.71 0.5P(Q) 56.5 18
9 59.5 18.9 2.34 0.74 0.5R(S) 59 19
10 62 19.8 2.44 0.78 0.5T 61.5 20
11 64.5 20.6 2.54 0.81 0.5V(W) 64 20.75
12 67.2 21.4 2.65 0.84 0.5X(Y) 66.5 21.25
13 70 22.3 2.76 0.88 69 22
14 72.5 23.1 2.85 0.91 71.5

How to Measure

To choose the correct size, measure your finger as follows:

  1. Wrap a strip of paper around the base of the finger to be sized.
  2. Mark the paper where it completes the circle.
  3. Measure from the beginning to the mark with a ruler — this is your circumference in mm.

If you are between sizes, we recommend choosing the larger size. For any questions, feel free to contact us at vannishop88@gmail.com.